<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Nestles 100 Grand FINALISTS</title>
	<atom:link href="http://www.xlntads.com/blog/2008/04/03/nestles-100-grand-finalists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xlntads.com/blog/2008/04/03/nestles-100-grand-finalists/</link>
	<description>innovative advertising, viral video trends, social media</description>
	<pubDate>Mon, 08 Sep 2008 11:29:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Mark Schoneveld</title>
		<link>http://www.xlntads.com/blog/2008/04/03/nestles-100-grand-finalists/#comment-704</link>
		<dc:creator>Mark Schoneveld</dc:creator>
		<pubDate>Fri, 18 Apr 2008 20:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.xlntads.com/blog/?p=196#comment-704</guid>
		<description>Chad - Nestle hasn't chosen any videos to buy for TV, unfortunately.  They may yet, but they have to sort some other marketing things first.  These videos are their picks for finalists, though.</description>
		<content:encoded><![CDATA[<p>Chad - Nestle hasn&#8217;t chosen any videos to buy for TV, unfortunately.  They may yet, but they have to sort some other marketing things first.  These videos are their picks for finalists, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.xlntads.com/blog/2008/04/03/nestles-100-grand-finalists/#comment-701</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Fri, 18 Apr 2008 15:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.xlntads.com/blog/?p=196#comment-701</guid>
		<description>So I am little confused.  Did these 5 finalist each receive $5,000 or did anyone grab the 20 grand? 

Just want to know who to congratulate.</description>
		<content:encoded><![CDATA[<p>So I am little confused.  Did these 5 finalist each receive $5,000 or did anyone grab the 20 grand? </p>
<p>Just want to know who to congratulate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.xlntads.com/blog/2008/04/03/nestles-100-grand-finalists/#comment-649</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 07 Apr 2008 13:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.xlntads.com/blog/?p=196#comment-649</guid>
		<description>I have to agree with David. If you are going to put out a creative brief to follow a certain theme then it should be followed. It seems the ones picked did not follow the creative brief. Not to take anything away from the fine work created. They did a good job.</description>
		<content:encoded><![CDATA[<p>I have to agree with David. If you are going to put out a creative brief to follow a certain theme then it should be followed. It seems the ones picked did not follow the creative brief. Not to take anything away from the fine work created. They did a good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XLNTads Blog &#187; Blog Archive &#187; XLNTads - Round One</title>
		<link>http://www.xlntads.com/blog/2008/04/03/nestles-100-grand-finalists/#comment-627</link>
		<dc:creator>XLNTads Blog &#187; Blog Archive &#187; XLNTads - Round One</dc:creator>
		<pubDate>Fri, 04 Apr 2008 14:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.xlntads.com/blog/?p=196#comment-627</guid>
		<description>[...] It’s been quite a journey. Congratulations to the five selected creators for ZorbEEZ, the five for Nestle’s 100 Grand Bar, and for the three selected creators from the Unilever Slim-Fast [...]</description>
		<content:encoded><![CDATA[<p>[...] It’s been quite a journey. Congratulations to the five selected creators for ZorbEEZ, the five for Nestle’s 100 Grand Bar, and for the three selected creators from the Unilever Slim-Fast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john threat</title>
		<link>http://www.xlntads.com/blog/2008/04/03/nestles-100-grand-finalists/#comment-618</link>
		<dc:creator>john threat</dc:creator>
		<pubDate>Thu, 03 Apr 2008 23:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.xlntads.com/blog/?p=196#comment-618</guid>
		<description>congratulations to you finalist! your hard work and creative vision paid off. Very cool and inventive stuff dudes. 

Rock on!#@</description>
		<content:encoded><![CDATA[<p>congratulations to you finalist! your hard work and creative vision paid off. Very cool and inventive stuff dudes. </p>
<p>Rock on!#@</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Schoneveld</title>
		<link>http://www.xlntads.com/blog/2008/04/03/nestles-100-grand-finalists/#comment-613</link>
		<dc:creator>Mark Schoneveld</dc:creator>
		<pubDate>Thu, 03 Apr 2008 18:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.xlntads.com/blog/?p=196#comment-613</guid>
		<description>Not sure, David.  They did tell us they wanted to see more videos geared towards women, but I guess that was early on in the assignment when we were getting tons of young guys making VERY-guy focused themes.</description>
		<content:encoded><![CDATA[<p>Not sure, David.  They did tell us they wanted to see more videos geared towards women, but I guess that was early on in the assignment when we were getting tons of young guys making VERY-guy focused themes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.xlntads.com/blog/2008/04/03/nestles-100-grand-finalists/#comment-612</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 03 Apr 2008 17:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.xlntads.com/blog/?p=196#comment-612</guid>
		<description>Very good ads, but are any of these aimed at women??????</description>
		<content:encoded><![CDATA[<p>Very good ads, but are any of these aimed at women??????</p>
]]></content:encoded>
	</item>
</channel>
</rss>
