<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Harold &#038; Kumar Have Escaped XLNTads</title>
	<atom:link href="http://www.xlntads.com/blog/2008/04/15/harold-kumar-have-escaped-xlntads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xlntads.com/blog/2008/04/15/harold-kumar-have-escaped-xlntads/</link>
	<description>innovative advertising, viral video trends, social media</description>
	<pubDate>Mon, 08 Sep 2008 11:11:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jose</title>
		<link>http://www.xlntads.com/blog/2008/04/15/harold-kumar-have-escaped-xlntads/#comment-896</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Wed, 04 Jun 2008 00:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.xlntads.com/blog/?p=207#comment-896</guid>
		<description>Thanks...  Ha!  I guess mine was too politically critical...  I figured it might be...  LMAO!!!</description>
		<content:encoded><![CDATA[<p>Thanks&#8230;  Ha!  I guess mine was too politically critical&#8230;  I figured it might be&#8230;  LMAO!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Schoneveld</title>
		<link>http://www.xlntads.com/blog/2008/04/15/harold-kumar-have-escaped-xlntads/#comment-894</link>
		<dc:creator>Mark Schoneveld</dc:creator>
		<pubDate>Tue, 03 Jun 2008 13:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.xlntads.com/blog/?p=207#comment-894</guid>
		<description>Hi Jose, 

You can see the winners here: http://www.xlntads.com/blog/2008/04/21/harold-and-kumar-finalists/

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Jose, </p>
<p>You can see the winners here: <a href="http://www.xlntads.com/blog/2008/04/21/harold-and-kumar-finalists/" rel="nofollow">http://www.xlntads.com/blog/2008/04/21/harold-and-kumar-finalists/</a></p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose</title>
		<link>http://www.xlntads.com/blog/2008/04/15/harold-kumar-have-escaped-xlntads/#comment-891</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Tue, 03 Jun 2008 03:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.xlntads.com/blog/?p=207#comment-891</guid>
		<description>Hello.  What ever happened to the project?  Did anyone win yet?</description>
		<content:encoded><![CDATA[<p>Hello.  What ever happened to the project?  Did anyone win yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liza James</title>
		<link>http://www.xlntads.com/blog/2008/04/15/harold-kumar-have-escaped-xlntads/#comment-719</link>
		<dc:creator>Liza James</dc:creator>
		<pubDate>Mon, 21 Apr 2008 13:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.xlntads.com/blog/?p=207#comment-719</guid>
		<description>Hi Eric,
the important piece here is "the creators of the top 10 videos" and we haven't announced them yet...

sorry if there was any confusion!

-Liza</description>
		<content:encoded><![CDATA[<p>Hi Eric,<br />
the important piece here is &#8220;the creators of the top 10 videos&#8221; and we haven&#8217;t announced them yet&#8230;</p>
<p>sorry if there was any confusion!</p>
<p>-Liza</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric R. Velarde</title>
		<link>http://www.xlntads.com/blog/2008/04/15/harold-kumar-have-escaped-xlntads/#comment-713</link>
		<dc:creator>Eric R. Velarde</dc:creator>
		<pubDate>Sun, 20 Apr 2008 03:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.xlntads.com/blog/?p=207#comment-713</guid>
		<description>Ok, now I'm confused. Either someone is playing a DIRTY trick or there's some kind of mix-up. I just removed all my videos from other sites. 

The rules on my 'handkcreative.pdf' says:

"Since we would like loads of people to see the selected videos, we will also:
1. Pay the creators of the top 10 videos $10 for every site that the creative gets posted  
    to by April 14th, 2008, up to 35 ($350 per creator)
2. Award three extra prizes for the creators who generate the highest amount of views 
    by April 30th, 2008"

So from my understanding, all of us are supposed to post our videos up on other sites by April 14th.  But now I read this, and I'm all screwed up. What's the deal?

Did the 'handkcreative.pdf' change since I first downloaded it? 
It would make sense, since these are supposed to promote the opening of the film, that they would want these seen prior to April 25th.

Please help clear things up for me!

Thanks!

Eric R. Velarde
'HKN 420'
ERVFilmZ@gmail.com</description>
		<content:encoded><![CDATA[<p>Ok, now I&#8217;m confused. Either someone is playing a DIRTY trick or there&#8217;s some kind of mix-up. I just removed all my videos from other sites. </p>
<p>The rules on my &#8216;handkcreative.pdf&#8217; says:</p>
<p>&#8220;Since we would like loads of people to see the selected videos, we will also:<br />
1. Pay the creators of the top 10 videos $10 for every site that the creative gets posted<br />
    to by April 14th, 2008, up to 35 ($350 per creator)<br />
2. Award three extra prizes for the creators who generate the highest amount of views<br />
    by April 30th, 2008&#8243;</p>
<p>So from my understanding, all of us are supposed to post our videos up on other sites by April 14th.  But now I read this, and I&#8217;m all screwed up. What&#8217;s the deal?</p>
<p>Did the &#8216;handkcreative.pdf&#8217; change since I first downloaded it?<br />
It would make sense, since these are supposed to promote the opening of the film, that they would want these seen prior to April 25th.</p>
<p>Please help clear things up for me!</p>
<p>Thanks!</p>
<p>Eric R. Velarde<br />
&#8216;HKN 420&#8242;<br />
<a href="mailto:ERVFilmZ@gmail.com">ERVFilmZ@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Schoneveld</title>
		<link>http://www.xlntads.com/blog/2008/04/15/harold-kumar-have-escaped-xlntads/#comment-703</link>
		<dc:creator>Mark Schoneveld</dc:creator>
		<pubDate>Fri, 18 Apr 2008 20:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.xlntads.com/blog/?p=207#comment-703</guid>
		<description>Jose - yeah, unfortunately, they'd rather not have any up until there are finalists in the assignment.  Announcement coming soon!</description>
		<content:encoded><![CDATA[<p>Jose - yeah, unfortunately, they&#8217;d rather not have any up until there are finalists in the assignment.  Announcement coming soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose</title>
		<link>http://www.xlntads.com/blog/2008/04/15/harold-kumar-have-escaped-xlntads/#comment-702</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Fri, 18 Apr 2008 19:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.xlntads.com/blog/?p=207#comment-702</guid>
		<description>So I assume we upload the videos to youtube when and if they are selected...  I think it would have been more clear if they had some sort of date in which the videos will be selected and when we can start posting them.  This is all that was said in the brief... 

"1. Pay the creators of the ten videos selected $10 for every site that the creative gets 
posted to by April 30th, 2008, up to 35 (a maximum of $350 per creator) 
2. For these ten selected videos, award three extra prizes for the videos that generate 
the highest amount of views by May 31st, 2008"

I guess I will take it down...</description>
		<content:encoded><![CDATA[<p>So I assume we upload the videos to youtube when and if they are selected&#8230;  I think it would have been more clear if they had some sort of date in which the videos will be selected and when we can start posting them.  This is all that was said in the brief&#8230; </p>
<p>&#8220;1. Pay the creators of the ten videos selected $10 for every site that the creative gets<br />
posted to by April 30th, 2008, up to 35 (a maximum of $350 per creator)<br />
2. For these ten selected videos, award three extra prizes for the videos that generate<br />
the highest amount of views by May 31st, 2008&#8243;</p>
<p>I guess I will take it down&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onespartan</title>
		<link>http://www.xlntads.com/blog/2008/04/15/harold-kumar-have-escaped-xlntads/#comment-692</link>
		<dc:creator>onespartan</dc:creator>
		<pubDate>Wed, 16 Apr 2008 04:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.xlntads.com/blog/?p=207#comment-692</guid>
		<description>Oops.  Cool, taking down all uploads.  ;)</description>
		<content:encoded><![CDATA[<p>Oops.  Cool, taking down all uploads.  <img src='http://www.xlntads.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.xlntads.com/blog/2008/04/15/harold-kumar-have-escaped-xlntads/#comment-691</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 15 Apr 2008 22:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.xlntads.com/blog/?p=207#comment-691</guid>
		<description>I loved all the videos!  They were extremely funny!  Keep up the good work guys (and gals)!</description>
		<content:encoded><![CDATA[<p>I loved all the videos!  They were extremely funny!  Keep up the good work guys (and gals)!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
